FORTUNES Solar Panel
- 60/72/96 cell
- Half-cut MBB
- LONGI distributor
Products & services
Certified modules, lighting, pumps, inverters and balance-of-system components — supplied, installed and maintained nationwide.
| Technology | Cell format | Power | Efficiency | Best for |
|---|---|---|---|---|
| Poly PERC | 60 / 72 cell | 270 – 340 W | 16 – 17.5% | Budget rooftop, rural systems |
| Mono PERC | 72 cell half-cut | 380 – 460 W | 19 – 20.5% | Commercial rooftop |
| Mono MBB bifacial | 144 half-cut | 450 – 550 W | 20.5 – 21.6% | Ground mount, IPP |
| N-type IBC | 96 cell | 380 – 420 W | up to 23% | Space-constrained roofs |
| Thin film / small | — | 5 – 150 W | — | Lighting, signage, DC loads |
All modules ship with a 12-year product warranty and 25-year linear performance warranty. LONGI distributor for Bangladesh.
| Model | Output | Battery | Backup | Pole | Typical use |
|---|---|---|---|---|---|
| 15 W | 2,400 lm | 30 Ah / 12.8 V LiFePO4 | 3 nights | 6 m | Lanes, campuses |
| 20 W | 3,200 lm | 40 Ah / 12.8 V LiFePO4 | 3 nights | 7 m | Roads, mosques, parks |
| 30 W | 4,800 lm | 53 Ah / 12.8 V LiFePO4 | 3 nights | 8 m | Highways, industrial yards |
160 lumen/W LED efficacy, IP65 housing, MPPT controller, PIR motion dimming, BUET tested and SREDA & IDCOL approved.
Submersible, surface and centrifugal pumps from 0.75 kW to 15 kW with MICNO MPPT pump inverters, suited to irrigation, drinking water and livestock supply.
On-grid string inverters 3–100 kW, hybrid inverters with battery ports, and off-grid units with built-in MPPT charge controllers.
Mounting structures, DC/AC combiner boxes, solar cable, MC4 connectors, SPDs, earthing and remote monitoring.